公稱通徑DN(mm) | 尺寸(mm) | |||
L | D1 | H | Z-Φd | |
DN50 | 43 | 125 | 82 | 4-18 |
DN65 | 46 | 145 | 95 | 8-18 |
DN80 | 49 | 160 | 108 | 8-18 |
DN100 | 56 | 190 | 125 | 8-23 |
DN125 | 64 | 220 | 138 | 8-25 |
DN150 | 70 | 250 | 198 | 8-25 |
DN200 | 71 | 310 | 236 | 12-25 |
DN250 | 76 | 370 | 276 | 12-30 |
DN300 | 83 | 430 | 308 | 16-30 |
DN350 | 92 | 490 | 340 | 16-34 |
DN400 | 102 | 550 | 374 | 16-34 |
DN450 | 114 | 600 | 384 | 20-34 |
DN500 | 127 | 660 | 448 | 20-41 |
DN600 | 154 | 770 | 490 | 20-41 |
DN700 | 165 | 875 | 542 | 24-48 |
DN800 | 190 | 990 | 607 | 24-48 |
DN900 | 203 | 1090 | 665 | 28-54 |
DN1000 | 216 | 1210 | 731 | 28-58 |
DN1200 | 254 | 1420 | 842 | 32-58 |
蒸汽電動溫控調節閥